| Date | Title | Amazon | Oricon | Note | |
| 1980/08 | Squall | US | JP | 2 | |
| 1980/12/01 | North Wind | US | JP | 1 | |
| 1981/05/21 | Silhouette | US | JP | 2 | |
| 1981/10/21 | Kazetachinu | US | JP | 1 | |
| 1982/05/21 | Pineapple | US | JP | 1 | |
| 1982/11/10 | Candy | US | JP | 1 | |
| 1983/06/01 | Utopia | US | JP | 1 | |
| 1983/12/10 | Canary | US | JP | 1 | |
| 1984/06/10 | Tinker Bell | US | JP | 1 | |
| 1984/12/08 | Windy Shadow | US | JP | 1 | |
| 1985/06/05 | The 9th Wave | US | JP | 1 | |
| 1985/08/15 | Sound Of My Heart | US | JP | 2 | |
| 1986/06/01 | Supreme | US | JP | 1 | |
| 1987/05/16 | Strawberry Time | US | JP | 1 | |
| 1988/05/11 | Citron | US | JP | 1 | |
| 1989/12/06 | Precious Moment | JP | 6 | ||
| 1990/06/07 | Seiko | US | JP | 2 | also released in the US |
| 1990/12/10 | We Are Love | JP | 3 | ||
| 1991/05/02 | Eternal | JP | 3 | ||
| 1992/03/25 | 1992 Nouvelle Vague | JP | 8 | ||
| 1992/12/02 | Sweet Memories '93 | US | JP | 12 | |
| 1993/05/21 | Diamond Expression | JP | 4 | ||
| 1993/11/21 | A Time for Love | JP | 21 | ||
| 1994/06/12 | Glorious Revolution | JP | 8 | ||
| 1995/05/21 | It's Style '95 | JP | 2 | ||
| 1996/05/27 | Vanity Fair | JP | 2 | ||
| 1996/06/10 | Was It The Future | US | JP | 12 | also released in the US |
| 1996/12/05 | Guardian Angel | JP | 10 | mini album | |
| 1997/05/21 | My Story | JP | 5 | ||
| 1997/12/03 | Sweetest Time | JP | 23 | mini album | |
| 1998/05/08 | Forever | JP | 12 | ||
| 1999/12/18 | Eien no Shoujo | JP | 24 | ||
| 2000/06/28 | 20th Party | US | JP | 16 | |
| 2001/06/20 | LOVE & EMOTION VOL.1 | US | JP | 19 | |
| 2001/11/28 | LOVE & EMOTION VOL.2 | US | JP | 43 | |
| 2002/06/21 | area62 | US | JP | originally US release | |
| 2004/06/09 | Sunshine | US | JP | 6 | |
| 2005/04/06 | fairy | JP | 7 | ||
| 2005/12/07 | Under the beautiful stars | JP | 34 | ||
| 2006/05/31 | bless you | US | JP | 14 | |
| 2006/12/06 | Eternal II | US | JP | 52 | |
| 2007/06/06 | Baby's breath | US | JP | 19 | |
| 2008/05/21 | My pure melody | US | JP | 15 | |
| 2010/05/26 | My Prelude | JP | 4 | ||
| 2011/06/01 | Cherish | JP | |||
| Date | Title | Amazon | Oricon | Note | |
| 1981/11/01 | Seiko Fragrance | 3 | |||
| 1982/07/01 | Seiko Index | JP | 3 | ||
| 1982/12/05 | Kin'iro no Ribbon | 1 | |||
| 1983/11/11 | Seiko Plaza | JP | 1 | ||
| 1984/03/15 | Touch Me, Seiko | JP | 1 | ||
| 1984/11/01 | Seiko Town | JP | 1 | ||
| 1984/11/21 | Seiko Avenue | JP | |||
| 1985/03/06 | Seiko-Train | JP | 1 | ||
| 1985/11/10 | Seiko Box | JP | 7 | ||
| 1986/11/21 | Love Ballade | JP | 5 | ||
| 1987/11/21 | Snow Garden | JP | 1 | ||
| 1988/07/21 | Seiko Monument | 10 | |||
| 1991/11/21 | Christmas Tree | JP | 9 | ||
| 1991/12/01 | Bible | US | JP | 8 | |
| 1994/12/01 | Bible II | US | JP | 14 | |
| 1996/03/01 | Bible III | US | JP | 16 | |
| 1996/09/21 | Complete Bible | JP | 45 | limited edition | |
| 1996/11/01 | Winter Tales | JP | 44 | ||
| 1997/04/01 | Seiko Matsuda 1980-1995 | JP | a box set only available by mail/online order | ||
| 1997/06/21 | Seaside: Summer Tales | JP | |||
| 1997/11/21 | Dear | US | JP | 27 | |
| 1998/07/18 | Seiko Celebration | JP | |||
| 1998/11/30 | Seiko '96-'98 | JP | 57 | ||
| 1999/04/01 | Ballad-20th Anniversary | US | JP | ||
| 2000/07/05 | Seiko Suite | JP | 40 | limited edition | |
| 2000/11/29 | Love (Seiko Matsuda 20th Anniversary Best Selection) | JP | 22 | ||
| 2003/11/27 | Another Side of Seiko 27 | US | JP | 44 | |
| 2003/11/27 | Another Side of Seiko 14 | JP | 220 | ||
| 2004/04/14 | Best of Best 27 | JP | 8 | ||
| 2004/04/14 | Best of Best 13 | JP | |||
| 2005/01/26 | Seiko Smile (Seiko Matsuda 25th Anniversary Best Selection) | US | JP | 26 | |
| 2006/07/19 | Seiko Matsuda | JP | 96 | 53-title 74-DSD remastered box set (limited edition) | |
| 2009/09/30 | Premium Diamond Bible | JP | 19 | limited edition | |
| 2009/09/30 | Diamond Bible | JP | |||
| 2009/11/11 | Seiko Matsuda Christmas Songs | JP | 39 | ||
| 2010/05/26 | Seiko Matsuda Single Collection 30th Anniversary Box: The voice of a Queen | JP | 140 | limited edition | |
| 2010/09/22 | Touch Me, Seiko II | JP | |||
| Date | Title | Amazon | Note | |
| 1981/08/08 | Nogiku no Haka | |||
| 1983/07/01 | Plumeria no Densetsu | |||
| 1984/07/07 | Natsufuku no Eve | |||
| 1985/05/03 | Caribe, Sinfonia de Amor | |||
| 1985/06/21 | Penguin's Memory: Shiawase Monogatari | |||
| 2010/08/11 | Seiko Matsuda Original Soundtrack Collection 1981-1985 | JP | box set contaning the five albums above | |
